As Sandy raged, NYFD worker was a Twitter lifeline
Excerpt:
People:
Emily Rahimi
Overall Sentiment: -0.0623602
Relevance: 0.827403
| Sentiment | Quote |
|---|
| -0.12249 | "You could see the panic and fear in the words they were typing," said Rahimi, ... |
| -0.246475 | "You could see the panic and fear in the words they were typing," said Rahimi, who stayed at her desk through the night. "People were so scared they were reaching out to anyone they thought might listen. It really struck a chord with me. I tried to help them as best as I could." |
| -0.0586619 | Rahimi says, "A lot of people couldn't get through to a 911 dispatcher. So I took their information and called our dispatchers myself to make sure they sent an emergency crew." |
| 0.0277429 | "Dispatch was notified," Rahimi responded ... |
| -0.125686 | "Dispatch was notified," Rahimi responded within minutes. "I know it's difficult, but please be patient." |
| -0.013749 | "I think the firefighters who were in 6 feet of water in Breezy Point trying to put out those fires are the heroes. And the EMS members, who are going house to house in boats trying to save people in severe conditions, not knowing what they're walking into -- they're the heroes. "I was just sitting at my desk trying my best to keep up. And I did a very small part of what went on that night," added Rahimi, ... |
| 0 | "I think the firefighters who were in 6 feet of water in Breezy Point trying to put out those fires are the heroes. And the EMS members, who are going house to house in boats trying to save people in severe conditions, not knowing what they're walking into -- they're the heroes. "I was just sitting at my desk trying my best to keep up. And I did a very small part of what went on that night," added Rahimi, who credits adrenaline and the energy of her co-workers with keeping her going through the night. "I was getting loopy toward the end of it and probably wasn't making any sense whatsoever." |
| Sentiment Stats: | - Number of Quotes: 7
- Aggregate Sentiment: -0.539319
- Mean: -0.077045571428571
- Standard Deviation: 0
|
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.